WFL
Links

WFL Homepage
About the WFL
WFL Manual
Schedule
Stats
Standings
Coaches
Playbooks
PMFB Utilities

Eastern
Hemisphere

Europe
London Bulldogs
Scotland Highlanders
Paris Cyclone
Berlin Wall

Middle East
Baghdad Thieves
Jerusalem Crusaders
Moscow Bears
Riyadh Nomads

Far East
Angkor Wat Idols
Beijing Bandits
Lhasa Pandas
Tokyo Samurai

Western
Hemisphere

North America
Chicago Blues
L.A. Langoliers
New York Zephyr
Orlando Breakers

Central America
Kingston Dreads
Montego Bay Rumrunners
Panama City Piranhas
San Juan Roughriders

South America
Buenos Aires Dragons
Caracas Oilers
Rio Gamblers
Santiago Slayers

Other
Links

Playmaker Inc.
EFL
EFL
GFL
MFL
NCFL
PFL
SPMFBL
USFA


Cumulative Stats

Updated through week 11

Offensive Leaders | Defensive Leaders

Team Stats | Franchise Stats

Weekly breakdowns: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Week 9 | Week 10 | Week 11 | Week 12


---Passing Stats Part One---------------------------------------
Player Name                     ATT COM  YDS    PCT TD IN   RATE
----------------------------------------------------------------
#42-Duncan Marvin [RB-Dread]     10   7  104  70.00  1  0 137.08
#22-Terry Kappelman [RB-Gambl]   24  21  221  87.50  2  0 132.81
#1-Mark Millen [QB-Rough]       174 116 1640  66.67 21  3 129.31
#2-Barry Fox [QB-Zephy]         334 239 3431  71.56 41 13 127.88
#2-Rick Sixty [QB-Lango]        341 233 3319  68.33 40 11 125.24
#13-Gerry Slater [QB-Gambl]     219 158 2179  72.15 18  4 123.45
#1-Randall Bellman [QB-Dread]   224 175 1875  78.13 18  3 122.75
#1-Ryan Savioe [QB-Thiev]       250 156 2002  62.40 26  1 120.45
#9-Nick Elway [QB-Blues]        237 167 2126  70.46 20  4 119.28
#83-Cedric Mahoney [WR-Bandi]     1   1   17 100.00  0  0 118.75
#2-Cal Deavers [QB-Cyclo]       276 163 2969  59.06 31 10 118.46
#12-Zarley Owens [QB-Panda]     343 209 3341  60.93 34  7 117.98
#18-Kurt Hamilton [QB-Bulld]    367 265 3085  72.21 27  4 117.26
#8-Dean Davis [QB-Samur]        362 247 3154  68.23 34 10 115.04
#19-Roger Archie [QB-Piran]     198 146 1580  73.74 10  0 113.62
#48-Steve George [RB-RumRu]       3   2    3  66.67  2  0 109.72
#6-Sonny Callahan [QB-Nomad]    235 162 2058  68.94 17  6 109.49
#1-Al Einstein [QB-Bandi]       290 241 2017  83.10 13  1 109.15
#12-Jim Dargon [QB-Crusa]       202 152 1413  75.25 13  4 107.14
#82-Jason Barden [WR-Bandi]       6   5   58  83.33  0  0 106.94
#1-Patrick Maley [QB-Wall ]     298 194 2261  65.10 19  2 106.40
#8-Larry Majors [QB-RumRu]      311 200 2550  64.31 20  8 100.56
#25-Jay Dickey [RB-Bears]         6   4   57  66.67  0  0  97.22
#5-Tim Byrd [QB-Oiler]          315 173 2572  54.92 22  7  95.89
#16-Will Vanover [QB-Slaye]     397 252 2645  63.48 18  5  92.61
#28-Doug Henley [RB-Zephy]        7   3  129  42.86  1  2  89.88
#1-Rafael Flinn [QB-Break]      305 175 1901  57.38 12  6  80.79
#16-Steve Portisch [QB-Highl]   232 108 1420  46.55 11  6  71.41
#82-Les Goodburn [WR-Oiler]       4   2   22  50.00  0  0  66.67
#42-Leon Pointer [RB-Crusa]      22   9   92  40.91  2  1  64.96
#30-Jon Weathers [RB-Oiler]       2   1   10  50.00  0  0  64.58
#14-Eric Quinn [QB-Bears]       256 131 1663  51.17 12 18  58.12
#1-Brett Gash [QB-Drago]        212  86 1087  40.57  8  9  52.14
#44-Erric Brown [RB-Highl]       24  12  141  50.00  1  2  47.40
#1-Joseph Oller [QB-Idols]      346 185 1922  53.47  7 29  41.61
#20-Harlan Bark [RB-Thiev]        6   1   11  16.67  0  0  39.58
#44-Kirk Jones [RB-Blues]         6   1    7  16.67  0  0  39.58
#40-Charlie Garner [RB-Samur]     1   0    0   0.00  0  0  39.58
#18-Craig Kelly [KK-Slaye]        2   0    0   0.00  0  0  39.58
#32-Andy Schorr [RB-Highl]       14   2   22  14.29  0  3   0.00

---Passing Stats Part Two---------------------------------------
Player Name                     LG 1ST   1ST% BIG SAC YDL   RATE
----------------------------------------------------------------
#42-Duncan Marvin [RB-Dread]    33   4  40.00   1   0   0 137.08
#22-Terry Kappelman [RB-Gambl]  21  10  41.67   0   0   0 132.81
#1-Mark Millen [QB-Rough]       78  53  30.46  17   7  50 129.31
#2-Barry Fox [QB-Zephy]         78 132  39.52  33  12  65 127.88
#2-Rick Sixty [QB-Lango]        80 105  30.79  41   7  35 125.24
#13-Gerry Slater [QB-Gambl]     73  78  35.62  23   4  16 123.45
#1-Randall Bellman [QB-Dread]   70  71  31.70  16   3  18 122.75
#1-Ryan Savioe [QB-Thiev]       67  76  30.40  24   5  54 120.45
#9-Nick Elway [QB-Blues]        60  87  36.71  19  12  63 119.28
#83-Cedric Mahoney [WR-Bandi]   17   1 100.00   0   0   0 118.75
#2-Cal Deavers [QB-Cyclo]       80  73  26.45  31   7  64 118.46
#12-Zarley Owens [QB-Panda]     77 111  32.36  40  22 147 117.98
#18-Kurt Hamilton [QB-Bulld]    71 129  35.15  20  12  58 117.26
#8-Dean Davis [QB-Samur]        89 125  34.53  36   7  26 115.04
#19-Roger Archie [QB-Piran]     52  69  34.85  11  13 101 113.62
#48-Steve George [RB-RumRu]      2   0   0.00   0   0   0 109.72
#6-Sonny Callahan [QB-Nomad]    69  81  34.47  20  11  83 109.49
#1-Al Einstein [QB-Bandi]       81  98  33.79  12   5  25 109.15
#12-Jim Dargon [QB-Crusa]       55  60  29.70   9  10  30 107.14
#82-Jason Barden [WR-Bandi]     23   4  66.67   0   0   0 106.94
#1-Patrick Maley [QB-Wall ]     79  85  28.52  19  13  98 106.40
#8-Larry Majors [QB-RumRu]      72 100  32.15  21  23  94 100.56
#25-Jay Dickey [RB-Bears]       24   2  33.33   0   0   0  97.22
#5-Tim Byrd [QB-Oiler]          75  91  28.89  23   8  46  95.89
#16-Will Vanover [QB-Slaye]     72 138  34.76  13  11  65  92.61
#28-Doug Henley [RB-Zephy]      63   2  28.57   2   0   0  89.88
#1-Rafael Flinn [QB-Break]      79  79  25.90  16  21 150  80.79
#16-Steve Portisch [QB-Highl]   77  68  29.31   7  24  98  71.41
#82-Les Goodburn [WR-Oiler]     14   2  50.00   0   0   0  66.67
#42-Leon Pointer [RB-Crusa]     20   4  18.18   0   0   0  64.96
#30-Jon Weathers [RB-Oiler]     10   0   0.00   0   0   0  64.58
#14-Eric Quinn [QB-Bears]       82  65  25.39  14   3  23  58.12
#1-Brett Gash [QB-Drago]        54  34  16.04  11   4  18  52.14
#44-Erric Brown [RB-Highl]      28   6  25.00   1   0   0  47.40
#1-Joseph Oller [QB-Idols]      79  79  22.83  12  23 166  41.61
#20-Harlan Bark [RB-Thiev]      11   1  16.67   0   0   0  39.58
#44-Kirk Jones [RB-Blues]        7   0   0.00   0   0   0  39.58
#40-Charlie Garner [RB-Samur]    0   0   0.00   0   0   0  39.58
#18-Craig Kelly [KK-Slaye]       0   0   0.00   0   0   0  39.58
#32-Andy Schorr [RB-Highl]      12   2  14.29   0   0   0   0.00

---Rushing Stats Part One--------------------------------------------
Player Name                                 ATT  YDS   AVG TD FUM LST
---------------------------------------------------------------------
#24-Nate Alexander [RB-Rough]               418 2658  6.36 23  14   3
#20-Gordon Conwell [RB-Dread]               359 2316  6.45 15  11   2
#20-Harlan Bark [RB-Thiev]                  333 2152  6.46 19  16   3
#22-Terry Kappelman [RB-Gambl]              344 2057  5.98 32  19   8
#20-Frank Rachuba [RB-Nomad]                318 1756  5.52 20   9   1
#23-Grant Browne [RB-Panda]                 290 1617  5.58 11   7   2
#20-Shane Ransom [RB-Crusa]                 335 1523  4.55 12  10   1
#44-Erric Brown [RB-Highl]                  312 1478  4.74  6  11   0
#35-Mark Greene [RB-Bulld]                  227 1453  6.40 18   5   2
#39-Ed Pastor [RB-Samur]                    236 1273  5.39 12   2   0
#26-Carter Hargrove [RB-Bandi]              233 1111  4.77  7   8   3
#35-Eric Cloninger [RB-Cyclo]               240 1098  4.58 14   6   0
#22-Kent Sullivan [RB-RumRu]                195 1050  5.38  8   3   1
#28-Doug Henley [RB-Zephy]                  181  966  5.34 11   4   1
#83-Trent Shoap [WR-Piran]                  207  950  4.59  9   7   2
#24-Greg Bilbruck [RB-Oiler]                179  948  5.30  4   8   3
#20-Steve Dadds [RB-Idols]                  172  934  5.43  4   3   0
#27-Louis Arnold [RB-Blues]                 184  926  5.03  5   4   0
#20-Chuckie Hardy [RB-Piran]                190  902  4.75  4   5   0
#20-Ken Washington [RB-Break]               186  861  4.63  1  11   2
#36-Ted Stewart [RB-Slaye]                  187  801  4.28  5   9   2
#20-Martin Fountain [RB-Drago]              235  773  3.29  2   8   2
#44-Kirk Jones [RB-Blues]                   138  756  5.48  4   5   0
#26-James Williams [RB-Wall ]               127  695  5.47  3   2   1
#43-Kenneth Alvarado [RB-Lango]             130  643  4.95  5   4   0
#30-Jon Weathers [RB-Oiler]                  94  627  6.67  4   2   1
#25-Jay Dickey [RB-Bears]                   148  604  4.08  5   2   0
#80-Alex Perry [WR-Wall ]                    86  469  5.45  6   6   1
#88-Mark Coleman [WR-Zephy]                  78  466  5.97  5   4   0
#28-Duncan McLeod [RB-Bandi]                 92  401  4.36  1   2   0
#80-Gord Wilson [WR-Bears]                   66  397  6.02  3   2   0
#81-Ken Mowry [WR-Wall ]                     80  394  4.92  1   1   0
#48-Don Armistead [RB-Bears]                 70  329  4.70  2   0   0
#44-Aaron Moore [RB-Slaye]                   78  320  4.10  0   3   0
#39-Branford Grant [RB-Lango]                80  306  3.83  0   4   0
#82-Jay Johnson [WR-Thiev]                   47  269  5.72  0   1   0
#81-Gale Green [WR-Crusa]                    56  239  4.27  0   2   1
#81-Mitch Hamilton [WR-Bulld]                37  218  5.89  0   1   1
#34-Ken Zeh [RB-Drago]                       50  188  3.76  0   2   0
#49-Vai Brown [RB-Break]                     57  177  3.11  0   2   1
#81-Jay StMary [WR-Blues]                    22  175  7.95  2   0   0
#83-Lynn Spies [WR-Samur]                    31  163  5.26  0   0   0
#40-Jay Parker [RB-Nomad]                    39  149  3.82  0   1   0
#40-Charlie Garner [RB-Samur]                31  143  4.61  1   0   0
#25-Allen Lowry [RB-Zephy]                   22  135  6.14  1   3   0
#82-Jason Barden [WR-Bandi]                  26  118  4.54  2   3   1
#34-Jake Plisken [RB-Rough]                  30  114  3.80  0   3   1
#28-Jeff Hack [RB-Cyclo]                     23  109  4.74  0   0   0
#14-Eric Quinn [QB-Bears]                    26  102  3.92  0   9   1
#88-Brian Cesarski [WR-Gambl]                12   88  7.33  1   0   0
#44-Steve Hoover [RB-Gambl]                  22   87  3.95  0   0   0
#12-Jim Dargon [QB-Crusa]                    37   77  2.08  1  10   0
#16-Steve Portisch [QB-Highl]                39   60  1.54  0  22   0
#81-Joe Smith [WR-Drago]                     27   60  2.22  0   3   1
#88-Bucky O'Connor [WR-RumRu]                11   59  5.36  0   0   0
#89-Xavier Becerra [WR-Bulld]                18   56  3.11  0   1   0
#89-Bill Altenburg [WR-Cyclo]                23   45  1.96  0   2   0
#32-Andy Schorr [RB-Highl]                   21   45  2.14  2   0   0
#81-Brett Nicholson [WR-Dread]               10   45  4.50  1   0   0
#40-Jerome Mclain [RB-Wall ]                 13   39  3.00  1   0   0
#18-Lloyd Earp [KK-Wall ]                     1   39 39.00  0   0   0
#1-Joseph Oller [QB-Idols]                   39   35  0.90  0  25   1
#48-Steve George [RB-RumRu]                  11   29  2.64  0   0   0
#16-Will Vanover [QB-Slaye]                  18   28  1.56  0   8   0
#8-Larry Majors [QB-RumRu]                   23   26  1.13  0   7   1
#86-Richard Thaler [WR-Zephy]                 2   26 13.00  0   0   0
#89-Steve Covington [WR-Rough]                6   24  4.00  0   0   0
#83-Pat Johnson [WR-Slaye]                   13   21  1.62  0   5   0
#1-Ryan Savioe [QB-Thiev]                    12   15  1.25  0   7   1
#40-Sam Coopersmith [RB-Thiev]                3   13  4.33  0   0   0
#40-Wesley Bahel [RB-Idols]                   6   12  2.00  0   0   0
#89-Ernst Erich [WR-Gambl]                    3   12  4.00  0   0   0
#12-Zarley Owens [QB-Panda]                  28   11  0.39  1  11   1
#30-Preston Malooly [RB-Panda]                2   11  5.50  0   0   0
#2-Barry Fox [QB-Zephy]                      15    9  0.60  0   9   0
#85-Juan Phillips [WR-Oiler]                  2    9  4.50  0   0   0
#1-Brett Gash [QB-Drago]                     18    7  0.39  0   8   0
#2-Cal Deavers [QB-Cyclo]                    17    7  0.41  0  11   1
#80-Patton Stott [WR-Slaye]                   5    6  1.20  0   0   0
#78-Tony Ashe [OL-Rough]                      1    6  6.00  0   0   0
#1-Randall Bellman [QB-Dread]                11    5  0.45  0   7   1
#8-Dean Davis [QB-Samur]                     10    5  0.50  0   8   1
#89-Mike Call [WR-Panda]                     10    4  0.40  0   2   0
#70-Jerome Rayman [OL-Wall ]                  5    3  0.60  0   5   0
#62-Antone Coleman [OL-Break]                 3    3  1.00  0   2   0
#25-Rob Anderson [RB-Bulld]                   3    3  1.00  0   0   0
#65-Mike Castle [OL-Highl]                    1    3  3.00  0   0   0
#6-Sonny Callahan [QB-Nomad]                 22    2  0.09  0  14   2
#63-Frank Bassen [OL-Thiev]                   2    2  1.00  0   1   0
#81-Arthur Webster [WR-Lango]                 1    2  2.00  0   0   0
#13-Fred Skepton [KK-Bandi]                   1    1  1.00  0   1   0
#1-Rafael Flinn [QB-Break]                   19    0  0.00  0  11   1
#63-Al Marilyn [OL-RumRu]                     4    0  0.00  0   4   1
#68-Rich Sippel [OL-Wall ]                    3    0  0.00  0   3   0
#50-Ernest McGlockton [OL-Dread]              2    0  0.00  0   2   1
#81-Art Penn [WR-Idols]                       1    0  0.00  0   1   0
#42-Duncan Marvin [RB-Dread]                  1    0  0.00  0   1   0
#66-Harry Bowens [OL-Rough]                   1    0  0.00  0   0   0
#10-Owen Clark... the punt was  [QB-Nomad]    1    0  0.00  0   1   0
#79-Don Zahner [OL-Thiev]                     1   -1 -1.00  0   1   0
#62-Alan Schorr [OL-Dread]                    2   -2 -1.00  0   0   0
#85-Wardel Crockett [WR-Highl]                2   -2 -1.00  0   2   0
#3-Jason Spies [KK-Dread]                     1   -2 -2.00  0   0   0
#80-Joe Becker [WR-Highl]                     3   -3 -1.00  0   3   1
#69-Kenneth Poston [OL-Wall ]                 2   -3 -1.50  0   0   0
#1-Al Einstein [QB-Bandi]                    20   -4 -0.20  1  11   1
#1-Patrick Maley [QB-Wall ]                  19   -4 -0.21  0  16   0
#7-Adam Phoenix [KK-Rough]                    1   -4 -4.00  0   1   0
#18-Kurt Hamilton [QB-Bulld]                 26   -6 -0.23  0  17   0
#1-Mark Millen [QB-Rough]                    15   -9 -0.60  0  10   0
#9-Nick Elway [QB-Blues]                     16  -10 -0.63  1  11   0
#81-Pat Thornton [WR-Highl]                   4  -12 -3.00  0   0   0
#13-Gerry Slater [QB-Gambl]                  11  -13 -1.18  0   8   0
#5-Tim Byrd [QB-Oiler]                       23  -16 -0.70  1  19   0
#2-Rick Sixty [QB-Lango]                     10  -27 -2.70  0   9   0
#19-Roger Archie [QB-Piran]                  22  -31 -1.41  0  10   1

---Rushing Stats Part Two--------------------------------------------
Player Name                                 LG 1ST   1ST% STF YDL BIG 
---------------------------------------------------------------------
#24-Nate Alexander [RB-Rough]               79 129  30.86  23   1  78
#20-Gordon Conwell [RB-Dread]               43 125  34.82   8   1  68
#20-Harlan Bark [RB-Thiev]                  42 108  32.43  10   1  59
#22-Terry Kappelman [RB-Gambl]              47 109  31.69  19   6  59
#20-Frank Rachuba [RB-Nomad]                37  87  27.36  17   2  49
#23-Grant Browne [RB-Panda]                 31  92  31.72   9   1  50
#20-Shane Ransom [RB-Crusa]                 26  91  27.16  21   1  34
#44-Erric Brown [RB-Highl]                  22  81  25.96  23   2  36
#35-Mark Greene [RB-Bulld]                  33  69  30.40  11   1  42
#39-Ed Pastor [RB-Samur]                    49  54  22.88  11   3  28
#26-Carter Hargrove [RB-Bandi]              24  63  27.04  24   3  31
#35-Eric Cloninger [RB-Cyclo]               26  61  25.42  16   1  27
#22-Kent Sullivan [RB-RumRu]                22  60  30.77   7   2  23
#28-Doug Henley [RB-Zephy]                  46  52  28.73   9   1  17
#83-Trent Shoap [WR-Piran]                  22  52  25.12  13   6  21
#24-Greg Bilbruck [RB-Oiler]                26  53  29.61  12   2  27
#20-Steve Dadds [RB-Idols]                  20  50  29.07  11   2  27
#27-Louis Arnold [RB-Blues]                 18  56  30.43  15   3  24
#20-Chuckie Hardy [RB-Piran]                21  55  28.95  12   3  28
#20-Ken Washington [RB-Break]               23  38  20.43  14   1  24
#36-Ted Stewart [RB-Slaye]                  23  35  18.72   7   1  10
#20-Martin Fountain [RB-Drago]              18  37  15.74  20   1  11
#44-Kirk Jones [RB-Blues]                   74  27  19.57   4   1  15
#26-James Williams [RB-Wall ]               22  40  31.50  11   2  25
#43-Kenneth Alvarado [RB-Lango]             33  25  19.23   9   1  17
#30-Jon Weathers [RB-Oiler]                 42  29  30.85   4   2  16
#25-Jay Dickey [RB-Bears]                   23  27  18.24  15   2  14
#80-Alex Perry [WR-Wall ]                   31  24  27.91   6   2  15
#88-Mark Coleman [WR-Zephy]                 22  21  26.92   5   4  18
#28-Duncan McLeod [RB-Bandi]                19  21  22.83   5   1   7
#80-Gord Wilson [WR-Bears]                  33  22  33.33   0   0  14
#81-Ken Mowry [WR-Wall ]                    15  23  28.75   1   1   8
#48-Don Armistead [RB-Bears]                30  16  22.86   3   1   7
#44-Aaron Moore [RB-Slaye]                  18  23  29.49   6   2   5
#39-Branford Grant [RB-Lango]               16  15  18.75   6   4   3
#82-Jay Johnson [WR-Thiev]                  21  18  38.30   3   1   9
#81-Gale Green [WR-Crusa]                   18   7  12.50   3   1   4
#81-Mitch Hamilton [WR-Bulld]               33  13  35.14   4   4   6
#34-Ken Zeh [RB-Drago]                      10  10  20.00   1   1   6
#49-Vai Brown [RB-Break]                    13  12  21.05   9   1   4
#81-Jay StMary [WR-Blues]                   26   9  40.91   1   1   9
#83-Lynn Spies [WR-Samur]                   29   8  25.81   5   2   4
#40-Jay Parker [RB-Nomad]                    7   2   5.13   0   0   0
#40-Charlie Garner [RB-Samur]               12   3   9.68   1   1   2
#25-Allen Lowry [RB-Zephy]                  13   3  13.64   0   0   2
#82-Jason Barden [WR-Bandi]                 11   5  19.23   2   3   1
#34-Jake Plisken [RB-Rough]                 19   9  30.00   3   2   2
#28-Jeff Hack [RB-Cyclo]                    14   3  13.04   0   0   2
#14-Eric Quinn [QB-Bears]                   14   7  26.92   2   1   5
#88-Brian Cesarski [WR-Gambl]               41   7  58.33   1   2   1
#44-Steve Hoover [RB-Gambl]                 10   8  36.36   0   0   3
#12-Jim Dargon [QB-Crusa]                   12   6  16.22   3   4   2
#16-Steve Portisch [QB-Highl]               16   2   5.13   5   7   1
#81-Joe Smith [WR-Drago]                     9   4  14.81   5   4   0
#88-Bucky O'Connor [WR-RumRu]               17   1   9.09   2   1   3
#89-Xavier Becerra [WR-Bulld]                6   7  38.89   0   0   0
#89-Bill Altenburg [WR-Cyclo]               10   4  17.39   7   1   1
#32-Andy Schorr [RB-Highl]                   9   3  14.29   5   3   0
#81-Brett Nicholson [WR-Dread]              20   4  40.00   2   2   2
#40-Jerome Mclain [RB-Wall ]                 6   2  15.38   0   0   0
#18-Lloyd Earp [KK-Wall ]                   39   1 100.00   0   0   1
#1-Joseph Oller [QB-Idols]                  13   5  12.82   5   3   3
#48-Steve George [RB-RumRu]                  5   2  18.18   0   0   0
#16-Will Vanover [QB-Slaye]                 10   3  16.67   2   4   1
#8-Larry Majors [QB-RumRu]                   4   3  13.04   0   0   0
#86-Richard Thaler [WR-Zephy]               20   1  50.00   0   0   1
#89-Steve Covington [WR-Rough]              13   1  16.67   1   4   1
#83-Pat Johnson [WR-Slaye]                   9   1   7.69   4   3   0
#1-Ryan Savioe [QB-Thiev]                    9   0   0.00   2   4   0
#40-Sam Coopersmith [RB-Thiev]               7   1  33.33   0   0   0
#40-Wesley Bahel [RB-Idols]                  5   1  16.67   1   2   0
#89-Ernst Erich [WR-Gambl]                   6   0   0.00   0   0   0
#12-Zarley Owens [QB-Panda]                  6   0   0.00   8   5   0
#30-Preston Malooly [RB-Panda]               6   1  50.00   0   0   0
#2-Barry Fox [QB-Zephy]                      6   0   0.00   3   6   0
#85-Juan Phillips [WR-Oiler]                11   1  50.00   1   2   1
#1-Brett Gash [QB-Drago]                    10   1   5.56   4   4   1
#2-Cal Deavers [QB-Cyclo]                    8   0   0.00   2   6   0
#80-Patton Stott [WR-Slaye]                  3   1  20.00   1   1   0
#78-Tony Ashe [OL-Rough]                     6   0   0.00   0   0   0
#1-Randall Bellman [QB-Dread]                3   0   0.00   1   2   0
#8-Dean Davis [QB-Samur]                     3   0   0.00   0   0   0
#89-Mike Call [WR-Panda]                     8   0   0.00   5   6   0
#70-Jerome Rayman [OL-Wall ]                 3   0   0.00   0   0   0
#62-Antone Coleman [OL-Break]                3   0   0.00   0   0   0
#25-Rob Anderson [RB-Bulld]                  2   0   0.00   0   0   0
#65-Mike Castle [OL-Highl]                   3   1 100.00   0   0   0
#6-Sonny Callahan [QB-Nomad]                 5   1   4.55   3   7   0
#63-Frank Bassen [OL-Thiev]                  2   1  50.00   0   0   0
#81-Arthur Webster [WR-Lango]                2   0   0.00   0   0   0
#13-Fred Skepton [KK-Bandi]                  1   0   0.00   0   0   0
#1-Rafael Flinn [QB-Break]                   7   1   5.26   6   3   0
#63-Al Marilyn [OL-RumRu]                    0   0   0.00   0   0   0
#68-Rich Sippel [OL-Wall ]                   0   0   0.00   0   0   0
#50-Ernest McGlockton [OL-Dread]             0   0   0.00   0   0   0
#81-Art Penn [WR-Idols]                      0   0   0.00   0   0   0
#42-Duncan Marvin [RB-Dread]                 0   0   0.00   0   0   0
#66-Harry Bowens [OL-Rough]                  0   0   0.00   0   0   0
#10-Owen Clark... the punt was  [QB-Nomad]   0   0   0.00   0   0   0
#79-Don Zahner [OL-Thiev]                   -1   0   0.00   1   1   0
#62-Alan Schorr [OL-Dread]                  -1   0   0.00   2   1   0
#85-Wardel Crockett [WR-Highl]              -2   0   0.00   1   2   0
#3-Jason Spies [KK-Dread]                   -2   0   0.00   1   2   0
#80-Joe Becker [WR-Highl]                   -3   0   0.00   1   3   0
#69-Kenneth Poston [OL-Wall ]               -1   0   0.00   2   1   0
#1-Al Einstein [QB-Bandi]                    5   2  10.00   5   7   0
#1-Patrick Maley [QB-Wall ]                  4   0   0.00   4   9   0
#7-Adam Phoenix [KK-Rough]                  -4   0   0.00   1   4   0
#18-Kurt Hamilton [QB-Bulld]                 6   0   0.00   5   4   0
#1-Mark Millen [QB-Rough]                    2   0   0.00   3   9   0
#9-Nick Elway [QB-Blues]                     5   0   0.00   2  18   0
#81-Pat Thornton [WR-Highl]                  2   0   0.00   3   5   0
#13-Gerry Slater [QB-Gambl]                  5   0   0.00   3   4   0
#5-Tim Byrd [QB-Oiler]                       5   0   0.00   4   4   0
#2-Rick Sixty [QB-Lango]                     2   0   0.00   5   5   0
#19-Roger Archie [QB-Piran]                  5   2   9.09   9   1   0

---Receiving Stats Part One-------------------------------
Player Name                      REC  YDS   AVG TD FUM LST
----------------------------------------------------------
#88-Mark Coleman [WR-Zephy]      152 2389 15.72 26   4   1
#89-Bill Altenburg [WR-Cyclo]     88 1986 22.57 22   1   0
#83-Lynn Spies [WR-Samur]        121 1875 15.50 20   2   0
#88-Brian Cesarski [WR-Gambl]    124 1687 13.60 12   1   1
#88-Bucky O'Connor [WR-RumRu]    123 1644 13.37 11   0   0
#80-Gord Wilson [WR-Bears]       129 1616 12.53 12   8   3
#89-Mike Call [WR-Panda]          70 1541 22.01 19   2   1
#80-Patton Stott [WR-Slaye]      119 1475 12.39  9   3   1
#81-Gale Green [WR-Crusa]        144 1403  9.74 13   3   1
#82-Jay Johnson [WR-Thiev]       110 1389 12.63 21   3   0
#81-Jay StMary [WR-Blues]        101 1358 13.45 12   6   2
#82-Jason Barden [WR-Bandi]      150 1231  8.21  5   8   2
#85-Juan Phillips [WR-Oiler]      70 1226 17.51 14   2   1
#81-Brett Nicholson [WR-Dread]    79 1218 15.42 10   0   0
#89-Roger Burns [WR-Lango]        33 1205 36.52 18   0   0
#81-Arthur Webster [WR-Lango]    108 1181 10.94  9   0   0
#81-Mitch Hamilton [WR-Bulld]    105 1126 10.72 13   3   0
#81-Art Penn [WR-Idols]           64 1067 16.67  7   2   0
#81-Tony Siragusa [WR-Nomad]      72  994 13.81 10   2   1
#23-Grant Browne [RB-Panda]       88  954 10.84 10   0   0
#89-Steve Covington [WR-Rough]    55  923 16.78 11   2   1
#81-Anthony Jones [WR-Break]      60  842 14.03  6   3   1
#83-Trent Shoap [WR-Piran]        87  792  9.10  6   0   0
#35-Mark Greene [RB-Bulld]        70  788 11.26  3   0   0
#86-Freddiejo Scates [WR-Panda]   42  761 18.12  4   0   0
#83-Pat Johnson [WR-Slaye]        85  759  8.93  8   2   1
#35-Eric Cloninger [RB-Cyclo]     59  756 12.81  8   0   0
#81-Ken Mowry [WR-Wall ]          69  730 10.58  8   0   0
#86-Richard Thaler [WR-Zephy]     45  718 15.96 13   0   0
#20-Ken Washington [RB-Break]     60  686 11.43  4   1   0
#22-Kent Sullivan [RB-RumRu]      57  632 11.09  9   0   0
#89-Cooper Jackson [WR-Samur]     43  624 14.51  8   0   0
#81-Pat Thornton [WR-Highl]       42  615 14.64  4   0   0
#84-Tony Casillas [WR-Bulld]      34  613 18.03  6   0   0
#43-Kenneth Alvarado [RB-Lango]   50  578 11.56  6   0   0
#80-Alex Perry [WR-Wall ]         53  559 10.55  3   0   0
#80-Scott Abel [WR-Gambl]         33  457 13.85  4   0   0
#20-Gordon Conwell [RB-Dread]     58  449  7.74  5   1   0
#88-Mark Lark [WR-Piran]          33  448 13.58  4   1   0
#39-Ed Pastor [RB-Samur]          64  446  6.97  5   0   0
#30-Jon Weathers [RB-Oiler]       21  438 20.86  2   0   0
#20-Martin Fountain [RB-Drago]    37  428 11.57  2   0   0
#26-James Williams [RB-Wall ]     18  414 23.00  3   0   0
#26-Carter Hargrove [RB-Bandi]    55  377  6.85  4   1   0
#81-Joe Smith [WR-Drago]          23  377 16.39  5   1   1
#27-Louis Arnold [RB-Blues]       32  372 11.63  5   0   0
#24-Nate Alexander [RB-Rough]     43  358  8.33  7   1   1
#82-David Kennedy [WR-Idols]      39  353  9.05  0   0   0
#89-Mark Thomas [WR-Highl]        30  329 10.97  3   1   0
#82-Ken Khan [WR-Break]           49  328  6.69  2   0   0
